Lat - GZPL4021.0
(Category: Strength - Plate Loaded)
Lat
EXPLODED DIAGRAMS
*Parts that have not yet been classified will display as well. Unclassified items will display after matching classified parts if any attributes are selected.
CATALOG NUMBER | PART NAME | PICTURE | NOTES | PRICE |
Bumper, Stop | ![]() |
|||
Spring | ![]() |
|||
Retainer | ![]() |
|||
No Longer Available BUMPER,WEIGHT | ![]() |
|||
Nut, Hex | ![]() |
|||
Bumper, Rectangular | ![]() |
|||
Washer, Lock | ![]() |
|||
1/2 X 4 BOLT | ||||
3/8" X 3" SOCKET SCREW | ||||
5/8" NYLON WASHER | ||||
BAR,WEIGHT,PLATED,29.5 GZ1139D | ||||
BENCH PAD | ||||
C-RING (17MM) | ||||
DECAL,WARNING,POLYBAG 156809 | ||||
DIP ASSIST AXLE | ||||
PAD PLATE | ||||
PULLEY ARM | ||||
PULLEY WARNING DECAL | ||||
ROUND PULLEY GUARD | ||||
Spacer,SLIDER,AL6346-38-0.750-00 | ![]() |
FreeMotion is a registered trademark of Icon Health and Fitness, Inc.. Our services are not approved or endorsed by FreeMotion, nor are we affiliated with or sponsored by FreeMotion in any way.