Carbon Press - VMSY80707.0
(Category: Strength - Selectorized)
Strength Equipment
Press Station
EXPLODED DIAGRAMS
*Parts that have not yet been classified will display as well. Unclassified items will display after matching classified parts if any attributes are selected.
CATALOG NUMBER | PART NAME | PICTURE | NOTES | PRICE |
Grease | ![]() |
|||
Screw | ![]() |
|||
Strap, Ankle | ![]() |
|||
Arm, Left | ||||
No Longer Available CABLE | ||||
KNOB | ![]() |
|||
No Longer Available WEIGHT,METAL,20LB,BKWKL180339- | ||||
16MM X 23MM SPACER | ||||
16MM X 42MM SPACER | ||||
Arm, Right | ||||
Bungee Cord | ||||
BUNGEE CORD ATTACHMENT | ||||
Bushing, Weight, 20lb | ||||
CABLE EYE | ||||
CABLE TRAP | ||||
COUNTERWEIGHT | ||||
COUPLER | ||||
DECAL, GENERAL WARNING | ||||
DECAL,NUMBERS 1-11,LT 233879- | ||||
DECAL,NUMBERS 1-11,RT 233880- | ||||
FRAME HANDLE | ||||
FRAME HANDLE PAD | ||||
HANDLE | ||||
INNER C-CLIP | ||||
LEFT ADJUSTMENT BRACKET | ||||
LEFT SIDE COVER | ||||
LIT,EXERCISE CHART,FM | ||||
No Longer Available LONG WEIGHT GUIDE BUSHING | ||||
MAGNETIC STRIP | ||||
Nut | ||||
OUTER C-CLIP | ||||
PLASTIC SPACER | ||||
PULLEY DISC | ||||
PULLEY PLATE | ||||
RIGHT ADJUSTMENT BRACKET | ||||
RIGHT SIDE COVER | ||||
RUBBER FOOT | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw | ||||
Screw, Button | ||||
Screw, Buttonhead | ||||
SHROUD | ||||
SHROUD WARNING DECAL | ||||
Spacer, Foot | ||||
No Longer Available Spacer,STEP/RND,1.9X.984" | ||||
STABILIZER | ||||
SWIVEL ARM | ||||
TOOL, TUBE GUIDE | ||||
TOP WEIGHT | ||||
TOP WEIGHT BUMPER | ||||
No Longer Available TOP WEIGHT TOP BUSHING | ||||
TRUNNION | ||||
Washer | ||||
WEIGHT GUIDE | ||||
WEIGHT,METAL,10LB,BKWKL180341A |
FreeMotion is a registered trademark of Icon Health and Fitness, Inc.. Our services are not approved or endorsed by FreeMotion, nor are we affiliated with or sponsored by FreeMotion in any way.